
Tile Flooring Cost Breakdown
When you plan a tile flooring project, knowing the cost breakdown is important for budgeting. Each part adds to the total cost, from materials to labor and extra services.
Here’s a quick look at the cost per square foot:
Size by Square Feet | Low-End Estimate | Average Cost | High-End Estimate |
---|---|---|---|
500 | $3,000 | $7,750 | $11,500 |
1,000 | $6,000 | $14,500 | $23,000 |
1,500 | $9,000 | $21,750 | $34,500 |
2,000 | $12,000 | $29,000 | $46,000 |
2,500 | $15,000 | $36,250 | $57,500 |
3,000 | $18,000 | $43,500 | $69,000 |
Factors Affecting Tile Flooring Cost
Tile installation costs depend on how you install them, the room size, and any extras. Let’s explore more:
Installation Method
How you install tiles changes the cost. Thin-set is cheaper, around $3 to $6 per square foot, while more complex methods cost $6 to $12 per square foot.
Room Size
The size of the room affects costs. Bigger rooms need more materials, so costs go up. Tile installation can cost $3 to $15 per square foot.
Square Feet | Installation Cost per Sq Ft |
---|---|
500 | $3.00 – $10.00 |
1,000 | $3.50 – $11.00 |
1,500 | $4.00 – $12.00 |
2,000 | $4.50 – $13.00 |
2,500 | $5.00 – $14.00 |
3,000 | $5.50 – $15.00 |
Room Application
Different rooms have different installation costs.
Application | Average Size (sq ft) | Average Total Cost |
---|---|---|
Kitchen Floor | 150 – 190 | $1,400 – $9,300 |
Living Area Floor | 300 – 420 | $2,000 – $16,000 |
Bathroom Floor | 50 – 170 | $300 – $8,250 |
Tile Shape
Tile shape changes installation cost. Here’s a list of common shapes and costs:
Tile Shape | Average Cost Range per Sq Ft |
---|---|
Square | $2 – $9.50 |